Oklahoma City Southwest Real Estate & Homes for Sale in Oklahoma
Looking to move to Oklahoma City Southwest Oklahoma? Find real estate information on available homes for sale in Oklahoma City Southwest Oklahoma. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Oklahoma City Southwest market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Oklahoma City Southwest by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Oklahoma City Southwest Oklahoma.| Average Listing Price | $187,179 |
| Average Price Per Sqft. | $96 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 73170 | $187,179 | $94 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Eric Beard |
![]() Keller Williams North Pointe |
|
email: realtorchef@kw.com Direct: 405-306-2916 Office : 405-748-8500 |